Deine Auswahl ist leer.
Triff eine Auswahl an ETFs, um diese miteinander zu vergleichen.
Füge einen ETF durch Auswählen in der ETF-Suche oder „Vergleichen“ auf dem ETF-Profil zur Auswahl hinzu.
Anlagefokus Index | 4 Wochen Chart | 52 Wochen Tief/Hoch | in 2025 | 1 Monat | 3 Monate | 1 Jahr | 3 Jahre | Anzahl ETFs |
---|---|---|---|---|---|---|---|---|
Kryptowährungen Polygon (MATIC) | ![]() | ![]() | -64,25% | -20,00% | -17,95% | -70,37% | -58,71% | 3 ETFs |
Kryptowährungen Tezos | ![]() | ![]() | -63,93% | -15,72% | -30,93% | -36,19% | -64,36% | 2 ETFs |
Kryptowährungen Avalanche (AVAX) | ![]() | ![]() | -56,53% | -20,49% | -11,89% | -40,51% | -9,44% | 2 ETFs |
Kryptowährungen Algorand | ![]() | ![]() | -56,44% | -24,64% | -21,29% | 8,90% | -56,91% | 3 ETFs |
Kryptowährungen Polkadot | ![]() | ![]() | -54,37% | -24,80% | -25,98% | -44,38% | -61,16% | 4 ETFs |
Kryptowährungen Uniswap | ![]() | ![]() | -50,39% | 28,57% | 5,00% | -28,41% | 57,50% | 3 ETFs |
Kryptowährungen Chainlink | ![]() | ![]() | -45,28% | -18,61% | -15,93% | -18,72% | 52,80% | 4 ETFs |
Kryptowährungen Cosmos (ATOM) | ![]() | ![]() | -40,36% | -16,94% | -15,90% | -39,27% | - | 1 ETF |
Kryptowährungen Cardano | ![]() | ![]() | -39,59% | -21,40% | -24,32% | 39,05% | -0,95% | 4 ETFs |
Kryptowährungen MarketVector Smart Contract Leaders VWAP Close | ![]() | ![]() | -36,27% | -11,41% | -0,67% | -11,63% | 72,45% | 1 ETF |
Kryptowährungen Solana | ![]() | ![]() | -35,16% | -15,98% | 4,22% | -2,43% | 241,76% | 7 ETFs |
Kryptowährungen Stellar | ![]() | ![]() | -34,52% | -14,51% | -17,89% | 138,85% | 79,46% | 1 ETF |
Kryptowährungen Ethereum | ![]() | ![]() | -34,37% | -1,88% | 18,51% | -35,04% | 96,32% | 9 ETFs |
Rohstoffe Sonstige Solactive California Carbon Rolling Futures | ![]() | ![]() | -29,49% | 0,41% | -13,22% | -29,62% | - | 1 ETF |
Rohstoffe Landwirtschaft Bloomberg Cocoa | ![]() | ![]() | -28,39% | -20,91% | 4,03% | 16,47% | 435,14% | 1 ETF |
Kryptowährungen Litecoin | ![]() | ![]() | -28,09% | -12,57% | -14,36% | 3,09% | 37,45% | 2 ETFs |
Kryptowährungen Aave | ![]() | ![]() | -27,68% | -4,03% | 37,79% | 174,42% | - | 1 ETF |
Kryptowährungen WisdomTree CF Crypto Altcoins | ![]() | ![]() | -26,19% | -13,32% | -10,72% | 40,94% | 115,66% | 1 ETF |
Kryptowährungen Vinter Hashdex Risk Parity Momentum | ![]() | ![]() | -23,93% | -6,28% | 0,66% | 28,81% | - | 1 ETF |
Aktien Welt Gesundheitswesen Solactive Genomics | ![]() | ![]() | -23,86% | 0,00% | -11,17% | -25,11% | -34,17% | 1 ETF |
Kryptowährungen MarketVector Crypto Leaders VWAP Close | ![]() | ![]() | -23,62% | -5,68% | 8,91% | 3,75% | 138,79% | 1 ETF |
Kryptowährungen MSCI Global Digital Assets Select Top 20 Capped | ![]() | ![]() | -22,29% | -6,31% | 4,51% | 17,46% | - | 1 ETF |
Aktien Türkei MSCI Turkey | ![]() | ![]() | -22,22% | -4,79% | -12,94% | -33,20% | 60,65% | 2 ETFs |
Aktien Welt STOXX Global Lithium and Battery Producers | ![]() | ![]() | -21,29% | -2,95% | -16,07% | -22,22% | - | 1 ETF |
Rohstoffe Industriemetalle Bloomberg Zinc | ![]() | ![]() | -20,51% | -5,08% | -14,90% | -14,81% | -27,17% | 1 ETF |
Kryptowährungen WisdomTree CF Crypto Market | ![]() | ![]() | -20,49% | -5,96% | 6,26% | 8,29% | 186,50% | 1 ETF |
Aktien Welt Solactive Global Lithium | ![]() | ![]() | -19,69% | -6,70% | -16,52% | -14,90% | -52,77% | 1 ETF |
Kryptowährungen WisdomTree CF Crypto Mega Cap Equal Weight | ![]() | ![]() | -18,99% | -2,29% | 16,21% | 0,22% | 204,76% | 1 ETF |
Aktien USA Energie MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | -18,38% | 7,26% | -10,89% | -22,40% | - | 1 ETF |
Aktien Saudi Arabien FTSE Saudi Arabia 30/18 Capped | ![]() | ![]() | -18,05% | -8,66% | -13,29% | - | - | 1 ETF |
Aktien Welt Technologie Solactive Blockchain | ![]() | ![]() | -17,54% | 0,00% | 17,22% | -15,58% | 96,08% | 1 ETF |
Kryptowährungen DDA Bitcoin Macro Allocation | ![]() | ![]() | -17,40% | -4,46% | -3,47% | 23,97% | - | 1 ETF |
Aktien Welt Sozial/Nachhaltig Solactive Solar | ![]() | ![]() | -17,22% | -9,42% | -13,31% | -25,60% | -60,86% | 1 ETF |
Aktien Saudi Arabien MSCI Saudi Arabia 20/35 | ![]() | ![]() | -17,14% | -8,65% | -12,88% | -12,66% | -14,03% | 2 ETFs |
Aktien Welt Gesundheitswesen Sozial/Nachhaltig WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -17,08% | 1,47% | -7,65% | -20,73% | -25,26% | 1 ETF |
Kryptowährungen Binance Coin (BNB) | ![]() | ![]() | -16,99% | -2,31% | -3,47% | -1,93% | 151,98% | 1 ETF |
Rohstoffe Energie BNP Paribas Rolling Futures W0 TZ | ![]() | ![]() | -16,87% | 10,01% | -5,83% | - | - | 1 ETF |
Aktien USA Small Cap S&P SmallCap 600 Scored & Screened+ | ![]() | ![]() | -16,82% | -3,87% | -5,52% | -5,13% | - | 1 ETF |
Aktien Welt Versorger Nasdaq Clean Edge Green Energy | ![]() | ![]() | -16,56% | -5,48% | -0,19% | -15,42% | -44,17% | 1 ETF |
Aktien USA Small Cap S&P SmallCap 600 | ![]() | ![]() | -16,36% | -3,37% | -5,45% | -4,58% | 11,93% | 2 ETFs |
Rohstoffe Landwirtschaft Bloomberg Sugar | ![]() | ![]() | -16,28% | -8,95% | -22,76% | -12,33% | 9,89% | 1 ETF |
Aktien USA Technologie BVP Nasdaq Emerging Cloud | ![]() | ![]() | -15,97% | -5,84% | -3,05% | 9,07% | 16,48% | 1 ETF |
Rohstoffe Landwirtschaft Bloomberg Corn | ![]() | ![]() | -15,69% | -5,41% | -12,37% | -15,11% | -43,90% | 1 ETF |
Aktien Indonesien MSCI Indonesia | ![]() | ![]() | -15,60% | -7,47% | 3,70% | -10,25% | -20,58% | 2 ETFs |
Rohstoffe Landwirtschaft Bloomberg Cotton | ![]() | ![]() | -15,48% | -3,81% | -7,76% | -18,88% | -48,60% | 1 ETF |
Aktien USA Nicht-Basiskonsumgüter S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -15,35% | -4,71% | 1,59% | 9,64% | 50,06% | 1 ETF |
Aktien USA Nicht-Basiskonsumgüter S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -14,94% | -5,56% | 1,58% | 11,69% | 50,84% | 1 ETF |
Aktien USA Technologie Cboe Nasdaq-100 BuyWrite | ![]() | ![]() | -14,83% | -0,59% | -5,94% | -0,20% | - | 1 ETF |
Aktien Welt Nicht-Basiskonsumgüter Sozial/Nachhaltig S&P Developed Ex-Korea LargeMidCap Sustainability Enhanced Consumer Discretionary | ![]() | ![]() | -14,70% | -4,80% | 0,09% | 5,78% | - | 2 ETFs |
Aktien Welt Technologie Indxx Global Cloud Computing | ![]() | ![]() | -14,69% | -4,15% | -2,51% | 11,49% | 27,63% | 1 ETF |
Quelle: justETF.com; Stand: 20.06.25; Angaben in EUR basierend auf dem schlechtesten ETF des jeweiligen Index in 2025.