Your selection basket is empty.
Define a selection of ETFs which you would like to compare.
Add an ETF by clicking "Compare" on an ETF profile or by checkmarking an ETF in the ETF search.
ETF ISIN | Fund size in m EUR | TER in % | Inception date | Use of profits | Fund domicile | Replication method |
---|---|---|---|---|---|---|
Xtrackers MSCI World Consumer Staples UCITS ETF 1CIE00BM67HN09 | 844 | 0.25% p.a. | 09.03.16 | Accumulating | Ireland | Full replication |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR EUR (A)IE000ZIJ5B20 | 166 | 0.18% p.a. | 20.09.22 | Accumulating | Ireland | Full replication |
iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP329 | 113 | 0.18% p.a. | 17.10.19 | Distributing | Ireland | Full replication |
SPDR MSCI World Consumer Staples UCITS ETFIE00BYTRR756 | 103 | 0.30% p.a. | 29.04.16 | Accumulating | Ireland | Full replication |
Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D)IE0005NYD352 | 14 | 0.18% p.a. | 20.09.22 | Distributing | Ireland | Full replication |
ETF ISIN | 1 month in % | 3 months in % | 6 months in % | 1 year in % | 3 years in % | 5 years in % |
---|---|---|---|---|---|---|
Xtrackers MSCI World Consumer Staples UCITS ETF 1CIE00BM67HN09 | 1.93% | -4.05% | -0.53% | 7.54% | 14.73% | 45.24% |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR EUR (A)IE000ZIJ5B20 | 1.14% | -5.41% | -2.29% | 2.30% | - | - |
iShares MSCI World Consumer Staples Sector Advanced UCITS ETF USD (Dist)IE00BJ5JP329 | 1.31% | -5.42% | -1.84% | 3.26% | 9.27% | 38.39% |
SPDR MSCI World Consumer Staples UCITS ETFIE00BYTRR756 | 1.92% | -4.08% | -0.58% | 7.46% | 14.53% | 44.88% |
Amundi S&P Global Consumer Staples ESG UCITS ETF EUR (D)IE0005NYD352 | 1.11% | -5.40% | -2.33% | 2.28% | - | - |
Source: justETF.com; As of 31.05.25