Tu cesta de selección está vacía.
Define una selección de ETF que te gustaría comparar.
Añade un ETF haciendo clic en "Compara" en el perfil de un ETF o marcando un ETF en la búsqueda de ETF.
Enfoque de la inversión Indice | Gráfico de 4 semanas | Máximo y mínimo en 52 semanas | en 2025 | 1 mes | 3 meses | 1 año | 3 años | Número de ETF |
---|---|---|---|---|---|---|---|---|
Criptomonedas Polygon (MATIC) | ![]() | ![]() | -63,69% | -18,75% | -16,67% | -69,34% | -58,06% | 3 ETF |
Criptomonedas Tezos | ![]() | ![]() | -63,11% | -12,79% | -28,85% | -32,73% | -61,46% | 2 ETF |
Criptomonedas Avalanche (AVAX) | ![]() | ![]() | -56,27% | -19,21% | -13,68% | -39,48% | -2,96% | 2 ETF |
Criptomonedas Algorand | ![]() | ![]() | -55,89% | -22,22% | -19,10% | 12,59% | -54,65% | 3 ETF |
Criptomonedas Polkadot | ![]() | ![]() | -53,40% | -22,58% | -25,58% | -44,19% | -57,33% | 4 ETF |
Criptomonedas Uniswap | ![]() | ![]() | -48,82% | 32,65% | 6,56% | -28,57% | 71,05% | 2 ETF |
Criptomonedas Chainlink | ![]() | ![]() | -43,51% | -15,56% | -13,88% | -14,25% | 74,60% | 3 ETF |
Criptomonedas Cosmos (ATOM) | ![]() | ![]() | -39,76% | -16,12% | -18,47% | -37,54% | - | 1 ETF |
Criptomonedas Cardano | ![]() | ![]() | -38,58% | -25,31% | -23,90% | 46,67% | 5,22% | 4 ETF |
Criptomonedas MarketVector Smart Contract Leaders VWAP Close | ![]() | ![]() | -35,07% | -7,89% | 1,34% | -9,75% | 84,67% | 1 ETF |
Criptomonedas Solana | ![]() | ![]() | -33,76% | -12,46% | 4,77% | -1,66% | 282,90% | 7 ETF |
Criptomonedas Stellar | ![]() | ![]() | -33,14% | -13,23% | -18,57% | 148,66% | 90,81% | 1 ETF |
Criptomonedas Ethereum | ![]() | ![]() | -32,98% | 1,42% | 17,45% | -33,47% | 104,64% | 9 ETF |
Materias primas Otros Solactive California Carbon Rolling Futures | ![]() | ![]() | -29,93% | 0,18% | -13,77% | -30,35% | - | 1 ETF |
Criptomonedas Litecoin | ![]() | ![]() | -26,37% | -13,64% | -12,08% | 6,38% | 59,07% | 2 ETF |
Criptomonedas WisdomTree CF Crypto Altcoins | ![]() | ![]() | -24,95% | -11,22% | -10,78% | 42,75% | 137,91% | 1 ETF |
Acciones Tailandia MSCI Thailand | ![]() | ![]() | -24,26% | -11,43% | -9,97% | -9,51% | -21,92% | 1 ETF |
Materias primas Agricultura Bloomberg Cocoa | ![]() | ![]() | -24,17% | -16,85% | 10,16% | 19,47% | 464,13% | 1 ETF |
Acciones Mundial Salud Solactive Genomics | ![]() | ![]() | -23,40% | 2,86% | -11,58% | -24,44% | -33,25% | 1 ETF |
Criptomonedas Vinter Hashdex Risk Parity Momentum | ![]() | ![]() | -23,17% | -4,97% | 0,28% | 30,79% | - | 1 ETF |
Criptomonedas MarketVector Crypto Leaders VWAP Close | ![]() | ![]() | -22,61% | -2,43% | 11,38% | 5,38% | 152,85% | 1 ETF |
Acciones Turquía MSCI Turkey | ![]() | ![]() | -21,69% | -5,97% | -13,62% | -31,93% | 61,25% | 2 ETF |
Criptomonedas MSCI Global Digital Assets Select Top 20 Capped | ![]() | ![]() | -21,03% | -3,74% | 5,29% | 19,39% | - | 1 ETF |
Acciones Mundial STOXX Global Lithium and Battery Producers | ![]() | ![]() | -20,81% | -2,36% | -15,35% | -22,30% | - | 1 ETF |
Criptomonedas WisdomTree CF Crypto Market | ![]() | ![]() | -19,44% | -3,78% | 7,50% | 9,73% | 199,13% | 1 ETF |
Acciones Mundial Solactive Global Lithium | ![]() | ![]() | -18,99% | -5,57% | -16,03% | -15,67% | -52,12% | 1 ETF |
Acciones Mundial Tecnología Solactive Blockchain | ![]() | ![]() | -18,51% | -1,98% | 16,16% | -15,56% | 98,35% | 1 ETF |
Criptomonedas WisdomTree CF Crypto Mega Cap Equal Weight | ![]() | ![]() | -17,81% | 0,44% | 17,75% | 1,79% | 216,72% | 1 ETF |
Acciones Arabia Saudí FTSE Saudi Arabia 30/18 Capped | ![]() | ![]() | -17,76% | -7,91% | -12,14% | - | - | 1 ETF |
Acciones Mundial Social/Medioambiental Solactive Solar | ![]() | ![]() | -17,62% | -9,86% | -14,44% | -27,67% | -60,48% | 1 ETF |
Acciones Estados Unidos Energía MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | -17,40% | 7,71% | -9,04% | -20,51% | - | 1 ETF |
Acciones Arabia Saudí MSCI Saudi Arabia 20/35 | ![]() | ![]() | -17,12% | -8,12% | -12,11% | -9,48% | -17,86% | 3 ETF |
Materias primas Energía BNP Paribas Rolling Futures W0 TZ | ![]() | ![]() | -17,05% | 15,15% | -6,96% | - | - | 1 ETF |
Acciones Estados Unidos Pequeño S&P SmallCap 600 Scored & Screened+ | ![]() | ![]() | -17,00% | -4,09% | -5,59% | -5,36% | - | 1 ETF |
Criptomonedas Binance Coin (BNB) | ![]() | ![]() | -16,86% | -2,13% | -0,44% | -0,99% | 160,83% | 1 ETF |
Acciones Mundial Servicios públicos Nasdaq Clean Edge Green Energy | ![]() | ![]() | -16,80% | -4,37% | -1,13% | -17,78% | -44,50% | 1 ETF |
Acciones Mundial Salud Social/Medioambiental WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -16,74% | 4,09% | -7,49% | -20,15% | -24,95% | 1 ETF |
Criptomonedas DDA Bitcoin Macro Allocation | ![]() | ![]() | -16,63% | -2,95% | -1,56% | 25,33% | - | 1 ETF |
Acciones Estados Unidos Pequeño S&P SmallCap 600 | ![]() | ![]() | -16,58% | -3,62% | -5,60% | -4,63% | 11,56% | 2 ETF |
Acciones Estados Unidos Tecnología BVP Nasdaq Emerging Cloud | ![]() | ![]() | -16,03% | -5,66% | -3,15% | 9,52% | 17,27% | 1 ETF |
Materias primas Agricultura Bloomberg Sugar | ![]() | ![]() | -15,93% | -9,00% | -20,73% | -11,49% | 10,09% | 1 ETF |
Materias primas Agricultura Bloomberg Cotton | ![]() | ![]() | -15,90% | -3,37% | -8,22% | -19,28% | -48,98% | 1 ETF |
Acciones Estados Unidos Consumidor discrecional S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -15,22% | -4,92% | 2,16% | 10,57% | 50,29% | 1 ETF |
Acciones Estados Unidos Consumidor discrecional MSCI USA Consumer Discretionary 20/35 Custom | ![]() | ![]() | -15,04% | -4,67% | 2,87% | 10,78% | 51,15% | 1 ETF |
Acciones Estados Unidos Consumidor discrecional S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -15,00% | -5,90% | 1,92% | 12,01% | 50,28% | 1 ETF |
Acciones Estados Unidos Pequeño MSCI USA Small Cap ESG Leaders | ![]() | ![]() | -14,99% | -3,94% | -5,71% | - | - | 1 ETF |
Materias primas Agricultura Bloomberg Corn | ![]() | ![]() | -14,90% | -2,86% | -9,66% | -16,14% | -43,54% | 1 ETF |
Acciones India Tecnología S&P India Tech | ![]() | ![]() | -14,87% | 0,15% | 5,46% | -2,76% | - | 1 ETF |
Acciones Estados Unidos Pequeño Russell 2000® | ![]() | ![]() | -14,76% | -2,15% | -4,28% | -2,03% | 18,72% | 6 ETF |
Acciones Mundial Tecnología Indxx Global Cloud Computing | ![]() | ![]() | -14,69% | -4,15% | -3,10% | 12,01% | 28,31% | 1 ETF |
Fuente: justETF.com; a 19/6/25; cálculos en Euros basados en el peor ETF del índice respectivo en 2025.