Je selectiemandje is leeg.
Maak een selectie van ETF's die je wilt vergelijken.
Voeg een ETF toe door op "Vergelijk" te klikken op een ETF-profiel of door een ETF aan te vinken in de ETF-zoekfunctie.
Investment focus Index | 4 Week Chart | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | Number of ETFs |
---|---|---|---|---|---|---|---|---|
Cryptovaluta Polygon (MATIC) | ![]() | ![]() | -64,25% | -20,00% | -17,95% | -70,37% | -58,71% | 3 ETFs |
Cryptovaluta Tezos | ![]() | ![]() | -63,93% | -15,72% | -30,93% | -36,19% | -64,36% | 2 ETFs |
Cryptovaluta Avalanche (AVAX) | ![]() | ![]() | -56,53% | -20,49% | -11,89% | -40,51% | -9,44% | 2 ETFs |
Cryptovaluta Algorand | ![]() | ![]() | -56,44% | -24,64% | -21,29% | 8,90% | -56,91% | 3 ETFs |
Cryptovaluta Polkadot | ![]() | ![]() | -54,37% | -24,80% | -25,98% | -44,38% | -61,16% | 5 ETFs |
Cryptovaluta Uniswap | ![]() | ![]() | -50,39% | 28,57% | 5,00% | -28,41% | 57,50% | 3 ETFs |
Cryptovaluta Chainlink | ![]() | ![]() | -45,28% | -18,61% | -15,93% | -18,72% | 52,80% | 4 ETFs |
Cryptovaluta Cosmos (ATOM) | ![]() | ![]() | -40,36% | -16,94% | -15,90% | -39,27% | - | 1 ETF |
Cryptovaluta Cardano | ![]() | ![]() | -39,59% | -21,40% | -24,32% | 39,05% | -0,95% | 4 ETFs |
Cryptovaluta MarketVector Smart Contract Leaders VWAP Close | ![]() | ![]() | -36,27% | -11,41% | -0,67% | -11,63% | 72,45% | 1 ETF |
Cryptovaluta Solana | ![]() | ![]() | -35,16% | -15,98% | 4,22% | -2,43% | 241,76% | 7 ETFs |
Cryptovaluta Stellar | ![]() | ![]() | -34,52% | -14,51% | -17,89% | 138,85% | 79,46% | 1 ETF |
Cryptovaluta Ethereum | ![]() | ![]() | -34,39% | -2,37% | 17,71% | -35,63% | 94,34% | 11 ETFs |
Grondstoffen Other Solactive California Carbon Rolling Futures | ![]() | ![]() | -29,49% | 0,41% | -13,22% | -29,62% | - | 1 ETF |
Cryptovaluta Litecoin | ![]() | ![]() | -28,09% | -12,57% | -14,36% | 3,09% | 37,45% | 2 ETFs |
Cryptovaluta Aave | ![]() | ![]() | -27,68% | -4,03% | 37,79% | 174,42% | - | 1 ETF |
Cryptovaluta WisdomTree CF Crypto Altcoins | ![]() | ![]() | -26,19% | -13,32% | -10,72% | 40,94% | 115,66% | 1 ETF |
Aandelen Thailand MSCI Thailand | ![]() | ![]() | -23,98% | -11,49% | -9,32% | -8,75% | -21,51% | 1 ETF |
Cryptovaluta Vinter Hashdex Risk Parity Momentum | ![]() | ![]() | -23,93% | -6,28% | 0,66% | 28,81% | - | 1 ETF |
Aandelen Wereld Gezondheidszorg Solactive Genomics | ![]() | ![]() | -23,86% | 0,00% | -11,17% | -25,11% | -34,17% | 1 ETF |
Cryptovaluta MarketVector Crypto Leaders VWAP Close | ![]() | ![]() | -23,62% | -5,68% | 8,91% | 3,75% | 138,79% | 1 ETF |
Cryptovaluta SEBA Crypto Asset Select | ![]() | ![]() | -23,55% | -7,19% | 6,31% | -2,70% | 111,46% | 1 ETF |
Cryptovaluta MSCI Global Digital Assets Select Top 20 Capped | ![]() | ![]() | -22,29% | -6,31% | 4,51% | 17,46% | - | 1 ETF |
Aandelen Turkije MSCI Turkey | ![]() | ![]() | -22,22% | -4,79% | -12,94% | -33,20% | 60,65% | 2 ETFs |
Aandelen Wereld STOXX Global Lithium and Battery Producers | ![]() | ![]() | -21,29% | -2,95% | -16,07% | -22,22% | - | 1 ETF |
Cryptovaluta WisdomTree CF Crypto Market | ![]() | ![]() | -20,49% | -5,96% | 6,26% | 8,29% | 186,50% | 1 ETF |
Aandelen Wereld Solactive Global Lithium | ![]() | ![]() | -19,69% | -6,70% | -16,52% | -14,90% | -52,77% | 1 ETF |
Obligaties Wereld Corporate EUR Bloomberg Euro Corporate Bond (USD Hedged) | ![]() | ![]() | -19,53% | -4,91% | -7,68% | -12,75% | - | 2 ETFs |
Aandelen Wereld Melanion Bitcoin Exposure | ![]() | ![]() | -19,06% | -4,90% | 11,58% | -0,88% | 104,67% | 1 ETF |
Cryptovaluta WisdomTree CF Crypto Mega Cap Equal Weight | ![]() | ![]() | -18,99% | -2,29% | 16,21% | 0,22% | 204,76% | 1 ETF |
Aandelen Verenigde Staten Energie MarketVector US Listed Oil Services 10% Capped | ![]() | ![]() | -18,38% | 7,26% | -10,89% | -22,40% | - | 1 ETF |
Aandelen Saudi-Arabië FTSE Saudi Arabia 30/18 Capped | ![]() | ![]() | -18,05% | -8,66% | -13,29% | - | - | 1 ETF |
Aandelen Wereld Technologie Solactive Blockchain | ![]() | ![]() | -17,54% | 0,00% | 17,22% | -15,58% | 96,08% | 1 ETF |
Cryptovaluta DDA Bitcoin Macro Allocation | ![]() | ![]() | -17,40% | -4,46% | -3,47% | 23,97% | - | 1 ETF |
Aandelen Wereld Sociaal/Milieu Solactive Solar | ![]() | ![]() | -17,22% | -9,42% | -13,31% | -25,60% | -60,86% | 1 ETF |
Aandelen Saudi-Arabië MSCI Saudi Arabia 20/35 | ![]() | ![]() | -17,14% | -8,65% | -12,88% | -12,66% | -14,03% | 2 ETFs |
Aandelen Wereld Gezondheidszorg Sociaal/Milieu WisdomTree BioRevolution ESG Screened | ![]() | ![]() | -17,08% | 1,47% | -7,65% | -20,73% | -25,26% | 1 ETF |
Cryptovaluta Binance Coin (BNB) | ![]() | ![]() | -16,99% | -2,31% | -3,47% | -1,93% | 151,98% | 1 ETF |
Grondstoffen Energie BNP Paribas Rolling Futures W0 TZ | ![]() | ![]() | -16,87% | 10,01% | -5,83% | - | - | 1 ETF |
Aandelen Verenigde Staten Small Cap S&P SmallCap 600 Scored & Screened+ | ![]() | ![]() | -16,82% | -3,87% | -5,52% | -5,13% | - | 1 ETF |
Aandelen Wereld Gebruiksgoederen Nasdaq Clean Edge Green Energy | ![]() | ![]() | -16,56% | -5,48% | -0,19% | -15,42% | -44,17% | 1 ETF |
Aandelen Verenigde Staten Small Cap S&P SmallCap 600 | ![]() | ![]() | -16,36% | -3,37% | -5,45% | -4,58% | 11,93% | 2 ETFs |
Grondstoffen Landbouw Bloomberg Sugar | ![]() | ![]() | -16,28% | -8,95% | -22,76% | -12,33% | 9,89% | 1 ETF |
Aandelen Verenigde Staten Technologie BVP Nasdaq Emerging Cloud | ![]() | ![]() | -15,97% | -5,84% | -3,05% | 9,07% | 16,48% | 1 ETF |
Grondstoffen Landbouw Bloomberg Corn | ![]() | ![]() | -15,69% | -5,41% | -12,37% | -15,11% | -43,90% | 1 ETF |
Grondstoffen Landbouw Bloomberg Cotton | ![]() | ![]() | -15,48% | -3,81% | -7,76% | -18,88% | -48,60% | 1 ETF |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten S&P 500 Capped 35/20 Consumer Discretionary | ![]() | ![]() | -15,35% | -4,71% | 1,59% | 9,64% | 50,06% | 1 ETF |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten MSCI USA Consumer Discretionary 20/35 Custom | ![]() | ![]() | -15,30% | -4,63% | 2,11% | 9,83% | 51,11% | 1 ETF |
Aandelen Indonesië MSCI Indonesia | ![]() | ![]() | -15,28% | -7,53% | 3,62% | -10,97% | -20,66% | 2 ETFs |
Aandelen Verenigde Staten Niet-essentiële consumptiegoederen en -diensten S&P Select Sector Capped 20% Consumer Discretionary | ![]() | ![]() | -14,94% | -5,56% | 1,58% | 11,69% | 50,84% | 1 ETF |
Source: justETF.com; As of 20-06-2025; Calculations in EUR based on the worst ETF of the respective index in 2025.